5g RF Power Tapper Feme 136-5930MHz APT136M5930MxdBNF
Paramethara | Litlhaloso | |||||||||
Sebaka sa maqhubu(MHz) | 136-340 / 340-520 / 698-960 / 1710-2700 / 3500-4500 / 4900-5930MHz | |||||||||
Karolelano Nominal | 2:1 3dB | 3:1 5dB | 4:1 6dB | 6:1 8dB | 10:1 10dB | 20:1 13dB | 30:1 15dB | 100:1 20dB | 1000:130d B | |
Ho kopanya (dB) | 136-.340 | 5 +0/-2.8 | 6 +0/-2.8 | 7 +0/-2.8 | 8 +0/-2.8 | 10 +0/-2,5 | 13 +0.5/-1.8 | 15 +0.5/-1.5 | 20 ±1.2 | 30 ±1.5 |
340-.520 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 0/-1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
694-.960 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±1.2 | 30 ±1.5 | |
1710-2700 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 | |
±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.2 | ±1.5 | ||
3500-4500 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.0 | 15±1.0 | 20 ±2.0 | 30 +3.0/-1.0 | |
4900-5930 | 5 ±1.0 | 6 ±1.0 | 7 ±1.0 | 8 ±1.0 | 10±1.0 | 13±1.5 | 15 ±1.5 | 20 ±2.0 | 30 ±2.5 | |
VSWR
| 694-.2700 | 1.3:1 | 1.25:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 | 1.2:1 |
350-.5930 | 1.50:1 | 1.45:1 | 1.35:1 | 1.35:1 | 1.35:1 | 1.30:1 | 1.30:1 | 1.30:1 | 1.30:1 | |
Tahlehelo e ka Sehloohong(dB) (boitsebiso ba khopolo-taba) | 1.7 | 1.3 | 1.0 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | |
Tahlehelo e kholo(dB) (lintlha tsa tlhahlobo) | 2.3 | 1.7 | 1.5 | 1.2 | 0.8 | 0.5 | 0.4 | 0.4 | 0.3 | |
Intermodulation (dBc) | -161, 2x43dBm | |||||||||
Matla a Matla(W) | 500 | |||||||||
Tšitiso(Ω) | 50 | |||||||||
Mocheso oa Ts'ebetso | -35ºC ho ea ho +65ºC |
Tailored RF Passive Component Solutions
Joalo ka moetsi oa likarolo tsa RF passive, APEX e ka hlophisa lihlahisoa tse fapaneng ho latela litlhoko tsa bareki. Rarolla litlhoko tsa hau tsa karolo ea RF ka mehato e meraro feela:
⚠ Hlalosa liparamente tsa hau.
⚠APEX e fana ka tharollo eo u ka e netefatsang
⚠APEX e etsa mohlala oa tlhahlobo
Tlhaloso ea Sehlahisoa
APT136M5930MxdBNF RF Power Tapper e amohela moralo o sebetsang hantle, o ts'ehetsa 136-5930MHz frequency band, mme e loketse mefuta e mengata ea RF le lits'ebetso tsa puisano. E na le tahlehelo e tlase ea ho kenya, tekanyo e babatsehang ea amplitude le tekanyo ea mohato ho netefatsa botsitso ba phetisetso ea matšoao. Sehlahisoa se tšehetsa ts'ebetso ea matla a phahameng 'me se sebelisoa haholo puisanong ea 5G, liteishene tse se nang mohala le maemo a mang a phahameng a RF. Moralo o lumellana le litekanyetso tsa ts'ireletso ea tikoloho ea RoHS ho netefatsa ts'ebetso e tšepahalang ea lisebelisoa maemong a feteletseng.
Ts'ebeletso ea tloaelo: Fana ka boleng bo fapaneng ba ho kopanya, matla le likhetho tsa sebopeho sa sebopeho ho latela litlhoko tsa bareki.
Tiisetso ea lilemo tse tharo: Fana ka waranti ea lilemo tse tharo ho netefatsa ts'ebetso e tsitsitseng ea nako e telele ea sehlahisoa tlas'a ts'ebeliso e tloaelehileng.